2728 N Hampden Court ,Unit Number 201, CHICAGO, IL 60614 (MLS # 08001545)
|
CANNOT BEAT THE SPACE OF THIS ONE BEDROOM LAYOUT AND OVERALL FINISH DETAIL. HARDWOOD FLOORS THROUGHOUT WITH UPDATED MAPLE KITCHEN, GRANITE COUNTERS AND SS APPLIANCES. PLENTY OF SPACE FOR A DINING ROOM TABLE AND GREAT SETUP WITH BREAKFAST BAR. MASTER BEDROOM ALSO GOOD SIZE, ENOUGH FOR KING SIZE BEDROOM. LARGE SCENIC WINDOWS FOR GREAT LIGHT. BUILDING FINANCIALLY SOLID. HOP OVER TO THE LAKE FOR A GREAT SUMMER LOCAL
Property Type(s):
Attached Single, Condo
| Last Updated | 5/14/2012 | Tract | HAMPDEN GREEN |
|---|---|---|---|
| Year Built | 1968 | Community | Lincoln Park |
| Garage Spaces | 1.0 | County | Cook |
| Total Parking | 1 |
Price History
| Prior to Mar 28, '12 | $225,000 |
|---|---|
| Mar 28, '12 - May 8, '12 | $215,000 |
| May 8, '12 - Today | $199,000 |
Additional Details
| 2nd Bedroom Level | Not Applicable |
|---|---|
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | No additional rooms |
| Additional Sales Information | None |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 41-50 Years |
| Air Conditioning | Central Air |
| Appliances | All Stainless Steel Kitchen Appliances, Microwave, Oven/Range, Refrigerator |
| Assessment Includes | Air Conditioning, Common Insurance, Doorman, Exterior Maintenance, Heat, Lawn Care, Pool, Scavenger, Security System, Snow Removal, Water |
| Assessment/Association Dues $ | 336 |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | Yes |
| Common Area Amenities | Bike Room/Bike Trails, Coin Laundry, Door Person, Elevator, On Site Manager/Engineer, Party Room, Pool-Outdoors, Security Door Locks, Sundeck |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | COMBO |
| Disability Access and/or Equipped | No |
| Electricity | Circuit Breakers |
| Exposure | E (East) |
| Exterior Building Type | Concrete |
| Exterior Property Features | Roof Deck |
| Family Room Level | Not Applicable |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Fee/Leased |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air |
| Interior Property Features | Elevator, Wood Laminate Floors |
| Is Parking Included in Price | No |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 9X9 |
| Kitchen Type | Galley |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 20X13 |
| Living Room Window Treatments (Y/N) | Blinds |
| Lot Description | Common Grounds |
| Lot Dimensions | COMMON |
| Management | Manager On-site, Monday through Friday |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 15X11 |
| Master Bedroom Window Treatments (Y/N) | Blinds |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Pet Information | Cats OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | Yes |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Other |
| Status | Active |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 2859 |
| Type of House | Condo, Condo, High Rise (7+ Stories), High Rise (7+ Stories) |
| Water | Lake Michigan, Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with @properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Carn to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 500+.
See more 60614 zip code real estate.
(all data current as of
5/20/2012)
-
1 bed, 1 full bath
-
$599,000 : 1422 W Belden Avenue, CHICAGO3 beds, 2 full baths
-
2 beds, 2 full baths
-
2 beds, 1 full bath
-
$849,000 : 820 W Lill Avenue, CHICAGO3 beds, 3 full, 1 part baths
-
$1,490,000 : 2234 N Southport Avenue, CHICAGO4 beds, 3 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
















