5424 Silk Oak Drive, NAPERVILLE, IL 60564 (MLS # 08001542)
Build a Exquisite New Home in Ashwood Creek of Naperville. Brick and Stone Front w Copper Bay opens to Hardwood Flooring & Abundant Millwork/Pillars and Iron Spindles. Custom Cabinetry with Stainless Appls. Family Room with Center 2 Story Fireplace. Office w full bath adjacent. Awesome Mud Room. Master with XL Shower w Dual Spray/Granite. Jack n Jill Bedroom/Bath. 2nd Floor Laundry. 9 ft Base plumbed for Bath.
Property Type(s):
Detached Single
| Last Updated | 3/5/2012 | Tract | ASHWOOD CREEK |
|---|---|---|---|
| Year Built | 2012 | Community | Naperville |
| Garage Spaces | 3.0 | County | Will |
| Total Parking | 3 |
Schools
| Elementary School | Peterson Elementary School |
|---|---|
| Jr. High School | CRONE MIDDLE SCHOOL |
| High School | Neuqua Valley High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 14X14 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 13X12 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 13X12 |
| Additional Rooms | Breakfast Room, Mud Room, Office |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Breakfast Rm |
| Addtl Room 1 Size | 16X10 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Carpet |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Office |
| Addtl Room 2 Size | 15X11 |
| Addtl Room 3 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 3 Level | Main Level |
| Addtl Room 3 Name | Mud |
| Addtl Room 3 Size | 17X6 |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | NEW Will Build to Suit |
| Air Conditioning | Central Air, Zoned |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Microwave, Oven-Double |
| Area Amenities | Clubhouse, Park/Playground, Pond/Lake, Pool, Tennis Courts |
| Assessment Includes | Clubhouse, Common Insurance, Pool |
| Assessment/Association Dues $ | 1460 |
| Basement | Bathroom Rough-In |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Shower, Double Sink, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 15X12 |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Electricity | 200+ Amp Service |
| Exterior Building Type | Brick, Cedar, Stone |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 18X17 |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Starter |
| Foundation | Concrete |
| Frequency | Annual |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas, Zoned |
| Interior Property Features | 1st Floor Bedroom, 1st Floor Full Bath, 2nd Floor Laundry, Hardwood Floors, In-Law Arrangement |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 17X13 |
| Kitchen Type | Eating Area-Table Space, Island, Pantry-Closet |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | 2nd Level |
| Laundry Size | 11X7 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 15X12 |
| Lot Dimensions | 80X125 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 21X15 |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public, Sewer-Storm |
| Special Assessments | N |
| Square Feet Source | Builder |
| Status | Active |
| Style Of House | Traditional |
| Tax Year | 2010 |
| Taxes | NEW |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with John Greene, REALTOR
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Carn to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 453.
See more 60564 zip code real estate.
(all data current as of
5/20/2012)
-
$363,742 : 2815 Melrose Lane, NAPERVILLE2 beds, 2 full baths
-
$649,900 : 2203 Caledonia Court, NAPERVILLE5 beds, 5 full baths
-
2 beds, 2 full, 1 part baths
-
$399,900 : 1416 Shaw Avenue, NAPERVILLE4 beds, 2 full, 1 part baths
-
$159,000 : 2838 Gypsum Circle, NAPERVILLE2 beds, 1 full, 1 part baths
-
$928,000 : 4908 Manydown Court, NAPERVILLE5 beds, 5 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.

















