2336 N Commonwealth Avenue ,Unit Number 101, CHICAGO, IL 60614 (MLS # 08001533)
|
DESIRABLE E LINCOLN PARK HIGH 1ST FL CONDO ON QUIET TREE-LINED STREET. SPACIOUS & BRIGHT 3BED,2BATH SPLIT FLOORPLAN W/EAT-IN KITCHEN, UPDATED BATHS, NEW CARPET, FRESHLY PAINTED & AMPLE CLOSET SPACE. GARAGE PARKING INCLUDED. WALK TO LAKE, ZOO, SHOPPING & PUBLIC TRANS. IN LINCOLN SCHOOL DISTRICT. THIS IS NOT A SHORT SALE.
Property Type(s):
Attached Single, Condo
| Last Updated | 4/19/2012 | Year Built | 1969 |
|---|---|---|---|
| Community | Lincoln Park | Garage Spaces | 1.0 |
| County | Cook | Total Parking | 1 |
Schools
| Elementary School | Lincoln Elementary School |
|---|
Price History
| Prior to Apr 13, '12 | $325,000 |
|---|---|
| Apr 13, '12 - Today | $299,999 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 11X13 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 12X11 |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | No additional rooms |
| Additional Sales Information | None |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 41-50 Years |
| Air Conditioning | 2 (Window/Wall Unit) |
| Appliances | Oven/Range, Refrigerator |
| Assessment Includes | Common Insurance, Exterior Maintenance, Gas, Heat, Lawn Care, Parking, Scavenger, Snow Removal, TV/Cable, Water |
| Assessment/Association Dues $ | 561 |
| Basement | None |
| Basement (Y/N) | None |
| Built Before 1978 (Y/N) | Yes |
| Common Area Amenities | Coin Laundry, Elevator, On Site Manager/Engineer, Security Door Locks, Storage |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 8X9 |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | 100 Amp Service |
| Equipment | CO Detectors, Intercom, TV-Cable |
| Exposure | E (East) |
| Exterior Building Type | Brick |
| Exterior Property Features | Storms/Screens |
| Family Room Level | Not Applicable |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Type | Attached, Attached |
| Heat/Fuel | Baseboard, Hot Water/Steam |
| Interior Property Features | Elevator |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Wood Laminate |
| Kitchen Level | Main Level |
| Kitchen Size | 10X8 |
| Kitchen Type | Eating Area-Breakfast Bar |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 23X12 |
| Lot Dimensions | COMMON |
| Management | Manager Off-site |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 13X11 |
| Offered for Sale or Rent | No |
| Other Information | Commuter Bus |
| Parking Type | Garage |
| Pet Information | Cats OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Sale Terms | Conventional |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Estimated |
| Status | Active |
| Tax Exemptions | None |
| Tax Year | 2009 |
| Taxes | 4261 |
| Type of House | Condo, Condo, Mid Rise (4-6 Stories), Mid Rise (4-6 Stories) |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with @properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Carn to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 500+.
See more 60614 zip code real estate.
(all data current as of
5/20/2012)
-
1 bed, 1 full bath
-
$599,000 : 1422 W Belden Avenue, CHICAGO3 beds, 2 full baths
-
2 beds, 2 full baths
-
2 beds, 1 full bath
-
$849,000 : 820 W Lill Avenue, CHICAGO3 beds, 3 full, 1 part baths
-
$1,490,000 : 2234 N Southport Avenue, CHICAGO4 beds, 3 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.















